Oprah
Kemar's Pawsitive Attraction SF
Parents | GrandParents | G-GrandParents | G-G-GParents |
---|---|---|---|
Appraxin Burning Bright | Mahtrow's Just Do It | CH Appraxin Sage Grouse | Sporting Fields Trouper |
Appraxin Homette | |||
Dynasty's Somewhere In Time | BIS CH Sporting Fields Troy | ||
CH Sporting Fields Bouquet | |||
Appraxin Educating Rita | CH Jetstream's Bobby Sox | CH Jetstream's Johnny Angel | |
CH Ravenscroft's Bb's Revenge | |||
Appraxin Dame Edna | Alerek's Celebrity | ||
Appraxin Enchanted Carousel | |||
CH Sportingfield Gatsby Design | AM/INT'L CH Special Acre Moonspinner | CH/BIS/BISS Delacreme De La Renta ROMX | AM/CAN CH Saxon Shore Amber Waves ROMX |
CH Runners Creme De La Creme ROM | |||
Selwyn's Anteitem | CH Anndra's Measure For Measure | ||
Anndra's Money In Hand | |||
BIS CH Sporting Fields By Design Ww | CH Topaz Jazz Singer | CH Surrey Hill's Rogue Of Chelsea | |
CH Shilo's Topaz Dixie | |||
BIS/BISS CH Sporting Fields Winsome One ROMX | CH/BIS Sporting Field's Strider ROMX | ||
CH Gold Dust's Champagne Parti Sf |