Bridget
Ch Kemar's Too Legit To Quit
Bridget
Our first home-bred Champion, Bridget graced our lives for 15 years. At the end, she was best buddies with the indomitable Skinny Marie and they passed within a day of each other.
Bridget gave us two memorable litters. The "No Tell Motel" litter sired by Ch Sporting Fields Designer Genes (Augie) gave us Fabio and Delilah along with Keebler and Bailey. The "Gemstone" litter sired by Ripshin Un Angelo de la Kemar gave us Rio (Kemar's Diamond in the Rough), Buddy (Kemar's Good 'Ol Boy) and Sadie (Kemar's Preachin' to the Choir).
Parents | GrandParents | G-GrandParents | G-G-GParents |
---|---|---|---|
CH Kachina's Bonnie Blue JC | AM/CAN CH Surrey Hill Houston | Whipporwill Moonstone | AM CH Misty Moor Thornwood Dondi |
BIS AM CH Lady Blair Of Whippoorwill ROM | |||
AM CH Whippoorwill Surrey | AMCH Blue Fox Of Whippoorwill | ||
AM CH Whippoorwill Red Poppy | |||
CH Kachina's Gold Standard | CH Plumcreek Chase Manhattan CD, ROMX | AM/CAN CH Misty Moor Chalmondoley | |
Plumcreek Black Ternstone | |||
CH Anndra Play It Again Kachina | CH Stoney Meadows Royal Flight | ||
CH Anndra Catch The Wind CDX, FCH | |||
Hounslow Windsong O'draban | CH Appraxin Magic Jethro | AM CH Plumcreek Walk On Water ROMX | Plumcreek Chimney Swift |
Plumcreek September Romance | |||
CH Jumaco's Bourbon Street Jazz | Sporting Fields Bold Imp | ||
CH Kai Esa's Dance With A Dolly CDX | |||
CH Double R's Maggy London | CH Norika's Smooth Sailing | CH Stoney Meadows Royal Flight | |
CH Norika Ready As Ever | |||
AM/CAN CH Korsar Por Que De Double r | AM/CAN CH Night Extra Of Windance | ||
AM/CAN/MEX/FICA CH Amigo's Cosa Caliente CDX, FCH |